2016 Honda Fit LX Automatic
Engine: 1.5L I4 | Transmission: CVT | Miles: 33,935VIN: JHMGK5H56GX012370 | Stock No. 400096
$12,888 |
We use cookies and browser activity to improve your experience, personalize content and ads, and analyze how our sites are used. For more information on how we collect and use this information, please review our Privacy Policy. California consumers may exercise their CCPA rights here.
We have a huge selection of quality Used Hondas in excellent condition just waiting to make new owners happy. Shop our current online inventory, then give us a call or swing by the showroom for a test drive. We get more in everyday so check back or call to see what’s just arrived!
Engine: 1.5L I4 | Transmission: CVT | Miles: 33,935VIN: JHMGK5H56GX012370 | Stock No. 400096
$12,888 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 35,881VIN: 2HGFC2F52JH520389 | Stock No. 400102
Engine: 2.4L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 53,385VIN: 3CZRM3H33GG702129 | Stock No. 400124
$15,995 |
Engine: 1.5L I4 | Transmission: CVT | Miles: 26,331VIN: 3HGGK5H89JM732997 | Stock No. 400125
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 25,716VIN: 2HGFC2F55JH522489 | Stock No. 400118
Engine: 1.8L I4 SOHC 16V i-VTEC | Transmission: CVT | Miles: 48,766VIN: 3CZRU5H58HG708815 | Stock No. 400126
Engine: 1.8L I4 SOHC 16V i-VTEC | Transmission: CVT | Miles: 33,613VIN: 3CZRU5H36HM705377 | Stock No. 400103
Engine: 2.4L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 42,819VIN: 5J6RM4H37GL123699 | Stock No. 400123
Engine: 2.4L I4 DOHC i-VTEC 16V | Transmission: CVT | Miles: 37,943VIN: 1HGCR2F34HA226145 | Stock No. 400099
$16,995 |
Engine: 2.0L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 22,432VIN: 2HGFC2F62KH500475 | Stock No. 400081
Engine: 2.4L I4 DOHC i-VTEC 16V | Transmission: CVT | Miles: 35,478VIN: 1HGCR2F32HA082594 | Stock No. 400109
Engine: 1.5L I-4 DI DOHC Turbocharged | Transmission: CVT | Miles: 42,536VIN: 2HGFC1F35JH640079 | Stock No. 400088
$18,440 |
Engine: 1.5T I4 DOHC 16V Turbocharged VTEC | Transmission: CVT | Miles: 24,819VIN: 1HGCV1F15JA007169 | Stock No. 400105
Engine: 1.8L I4 SOHC 16V i-VTEC | Transmission: CVT | Miles: 23,546VIN: 3CZRU5H56KM712385 | Stock No. 400117
Engine: 1.5T I4 DOHC 16V Turbocharged VTEC | Transmission: CVT | Miles: 37,015VIN: 1HGCV1F32JA204043 | Stock No. 400040
Engine: 2.4L I4 DOHC 16V i-VTEC | Transmission: CVT | Miles: 38,138VIN: 5J6RW6H33KL000223 | Stock No. 400064
Engine: 1.5T I4 DOHC 16V Turbocharged VTEC | Transmission: CVT | Miles: 22,750VIN: 1HGCV1F34KA086207 | Stock No. 400004
Engine: 1.5L I4 DOHC 16V | Transmission: CVT | Miles: 19,580VIN: 7FARW1H58HE037116 | Stock No. 400121
Engine: 1.5L I4 DOHC 16V | Transmission: CVT | Miles: 35,928VIN: 2HKRW1H81JH504020 | Stock No. 400127
$24,995 |
Engine: 3.5L V6 24V SOHC i-VTEC | Transmission: 6-Speed Automatic | Miles: 33,429VIN: 5FNYF5H59KB007595 | Stock No. 400129
$29,988 |
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.